Description
Size Chart
| AGE | EU | UK | US | 
|  |  |  |  | 
| 2 - 3 YRS | 24 - 25 | 7 - 8 | 8 - 9 | 
| 3 - 4 YRS | 26 - 27 | 8.5 - 9 | 9.5 - 19 | 
| 4 - 5 YRS | 28 - 29 | 10 - 10.5 | 11 - 11.5 | 
| 6 - 7 YRS | 30 - 31 | 11.5 - 12.5 | 12.5 - 13.5 | 
| 8 - 9 YRS | 32 - 33 | 13 - 1 | 1 - 2 | 
| 10 - 11 YRS | 34 - 35 | 2 - 2.5 | 3 - 3.5 | 
| 12 - 13 YRS | 36 - 37 | 3 - 4 | 4 - 5 | 
|  | 38 - 39 | 5 - 6 | 6 - 7 | 
|  | 40 - 41 | 7 - 8 | 8 - 9 | 

 
				             
						 
				             
						 
				             
						 
				             
						 
				             
						 
				             
						 
				             
						 
				             
						 
				             
						